Studio Intelligence
Studios
78 active studios across all events
| Studio Name | ICP Tier | Routines | Events | Est Revenue | Group Mix |
|---|---|---|---|---|---|
| North Dance Boston, MA | Tier 1(22) | 76 | 2 | $64,213 | 42% |
| Artistry Dance & Company Chicago, IL | Tier 1(21) | 62 | 1 | $55,160 | 42% |
| Dance Images / Dance & Music Center Boston, MA | Tier 1(21) | 38 | 1 | $35,318 | 61% |
| Elevate Dance Experience Chicago, IL | Tier 1(21) | 81 | 1 | $92,598 | 56% |
| Elite Dance Nashville, TN | Tier 1(21) | 56 | 1 | $51,693 | 59% |
| Elizabeth Williams School of Dance Nashville, TN | Tier 1(21) | 61 | 1 | $48,060 | 41% |
| Gus Giordano Dance School Chicago, IL | Tier 1(21) | 17 | 1 | $46,243 | 100% |
| Jackie O'Neal School of Dance Nashville, TN | Tier 1(21) | 54 | 2 | $45,905 | 37% |
| Karla Pattavina's Dance Academy Boston, MA | Tier 1(21) | 35 | 1 | $21,683 | 40% |
| Kelly's Studio of Dance Nashville, TN | Tier 1(21) | 39 | 2 | $27,868 | 38% |
| Knox Dance Worx Knoxville, TN | Tier 1(21) | 45 | 1 | $39,903 | 53% |
| North Shore Dance Academy Beverly, MA | Tier 1(21) | 28 | 1 | $55,500 | 75% |
| Suzanne's Dance Connection Boston, MA | Tier 1(21) | 41 | 1 | $32,608 | 39% |
| Birmingham Academy of Dance Birmingham, AL | Tier 2(20) | 58 | 1 | $50,028 | 41% |
| Broadway South Dance Biloxi, MS | Tier 2(20) | 34 | 1 | $38,785 | 50% |
| Center Stage Dance Studio Greenville, SC | Tier 2(20) | 43 | 1 | $32,885 | 44% |
| Dance Enthusiasm Boston, MA | Tier 2(20) | 56 | 1 | $42,338 | 45% |
| Dance Warehouse Inc Biloxi, MS | Tier 2(20) | 16 | 1 | $20,048 | 63% |
| Dancers Corner Greenville, SC | Tier 2(20) | 88 | 1 | $70,325 | 47% |
| Fresh Coast Dance Chicago, IL | Tier 2(20) | 32 | 1 | $28,770 | 38% |
| Jill Listi Dance Studio Biloxi, MS | Tier 2(20) | 22 | 1 | $19,585 | 41% |
| Lemoine Academy of Dance Biloxi, MS | Tier 2(20) | 36 | 1 | $38,965 | 53% |
| Lincolnshire Academy of Dance Lincolnshire, IL | Tier 2(20) | 40 | 1 | $31,728 | 45% |
| Mack Avenue Dance Center Detroit, MI | Tier 2(20) | 32 | 2 | $27,920 | 50% |
| Performing Arts Dance Theater Chicago, IL | Tier 2(20) | 33 | 1 | $40,103 | 52% |
| Project52 Dance Company Nashville, TN | Tier 2(20) | 36 | 1 | $30,205 | 42% |
| Revolution Dance Company Biloxi, MS | Tier 2(20) | 56 | 1 | $40,060 | 34% |
| Soles Dance Center Nashville, TN | Tier 2(20) | 21 | 1 | $40,548 | 90% |
| The Pointe Dance Arts Biloxi, MS | Tier 2(20) | 16 | 2 | $25,650 | 69% |
| Dance Infusion Boston, MA | Tier 2(19) | 13 | 1 | $25,428 | 100% |
| Elite Dance Force Biloxi, MS | Tier 2(19) | 24 | 1 | $16,043 | 50% |
| Empower Dance Company Chicago, IL | Tier 2(19) | 25 | 1 | $21,380 | 48% |
| Nebraska Dance Omaha, NE | Tier 2(19) | 47 | 1 | $36,475 | 34% |
| NXT LVL Dance Experience Greenville, SC | Tier 2(19) | 38 | 1 | $37,775 | 53% |
| the WRK. PLC. Nashville, TN | Tier 2(19) | 25 | 1 | $20,435 | 52% |
| TriCities Dance Company Johnson City, TN | Tier 2(19) | 22 | 1 | $14,523 | 41% |
| Upstate Carolina Dance Center Greenville, SC | Tier 2(19) | 31 | 1 | $17,290 | 32% |
| Dance Connection Center LLC Biloxi, MS | Tier 2(18) | 23 | 1 | $14,413 | 52% |
| Distinctive Dance Etc Boston, MA | Tier 2(18) | 11 | 1 | $9,095 | 55% |
| Elevation Dance Company Chicago, IL | Tier 2(18) | 46 | 1 | $17,008 | 24% |
| Northshore Academy of Dance Covington, LA | Tier 2(18) | 20 | 1 | $23,978 | 60% |
| Stowe Dance Academy Stowe, VT | Tier 2(18) | 17 | 1 | $28,520 | 76% |
| The Barre Dance Studios Greenville, SC | Tier 2(18) | 22 | 1 | $17,678 | 64% |
| The Pike Road Dance Academy Pike Road, AL | Tier 2(18) | 21 | 2 | $13,193 | 38% |
| Dance Studio of Wakefield Wakefield, MA | Tier 2(17) | 30 | 1 | $12,620 | 27% |
| Locust Performing Arts Center Boston, MA | Tier 2(17) | 6 | 1 | $10,518 | 100% |
| Artists Moving Boundaries Greenville, SC | Tier 2(15) | 13 | 2 | $6,648 | 54% |
| LA Dance Space Biloxi, MS | Tier 2(15) | 19 | 1 | $11,078 | 63% |
| Warwick Dance & Gymnastics Academy Warwick, RI | Tier 2(15) | 23 | 1 | $8,408 | 26% |
| Elite Dance Company Boston, MA | Tier 3(14) | 7 | 1 | $5,308 | 71% |
| FineLine Theatre Arts Boston, MA | Tier 3(14) | 7 | 1 | $2,518 | 14% |
| Green Room Collective Greenville, SC | Tier 3(14) | 14 | 1 | $12,675 | 86% |
| Valiant Arts Boston, MA | Tier 3(14) | 7 | 1 | $4,278 | 57% |
| Conservatory of Dance Arts Biloxi, MS | Tier 3(13) | 8 | 1 | $2,065 | 13% |
| Sheffield School of Dance Biloxi, MS | Tier 3(13) | 10 | 1 | $2,125 | 0% |
| North Reading School of Ballet North Reading, MA | Tier 3(12) | 3 | 1 | $1,003 | 33% |
| Pembo Cieutat Academy of Dance Biloxi, MS | Tier 3(12) | 6 | 1 | $3,700 | 50% |
| A Fine Dance Studio Boston, MA | Tier 3(11) | 2 | 1 | $425 | 0% |
| Alvah Dance Academy Boston, MA | Tier 3(11) | 7 | 1 | $1,488 | 0% |
| Artistic Dance Conservatory Boston, MA | Tier 3(11) | 8 | 1 | $1,700 | 0% |
| Bishop Dance Biloxi, MS | Tier 3(11) | 6 | 1 | $1,275 | 0% |
| Chesterfield Dance Center Nashville, TN | Tier 3(11) | 3 | 1 | $638 | 0% |
| Lanzi Academy of Dance Nashville, TN | Tier 3(11) | 2 | 1 | $425 | 0% |
| Last Dance Boston, MA | Tier 3(11) | 1 | 1 | $578 | 100% |
| Massachusetts Dance Academy Boston, MA | Tier 3(11) | 3 | 1 | $638 | 0% |
| Rising Stars Dance Academy Boston, MA | Tier 3(11) | 2 | 1 | $425 | 0% |
| SpotLite Dance Studio Nashville, TN | Tier 3(11) | 3 | 1 | $638 | 0% |
| Expressions Dance Academy Boston, MA | Tier 3(10) | 1 | 1 | $213 | 0% |
| Freedom Dance Boston, MA | Tier 3(10) | 1 | 1 | $213 | 0% |
| Hearts On Fire Greenville, SC | Tier 3(10) | 1 | 1 | $1,243 | 100% |
| Lisa Pilato Dance Center Boston, MA | Tier 3(10) | 1 | 1 | $213 | 0% |
| Shock Dance Center Nashville, TN | Tier 3(10) | 1 | 1 | $213 | 0% |
| The Wonder of Dance Nashville, TN | Tier 3(10) | 1 | 1 | $213 | 0% |
| Xplosive Dance Academy Greenville, SC | Tier 3(10) | 2 | 1 | $425 | 0% |
| Evolve Studio For The Arts Biloxi, MS | Tier 4(9) | 1 | 1 | $213 | 0% |
| NancyDance Studio Greenville, SC | Tier 4(9) | 1 | 1 | $213 | 0% |
| Ultimate Dance Training Greenville, SC | Tier 4(9) | 1 | 1 | $213 | 0% |
| Suncoast Academy Sarasota, FL | Tier 4(8) | 1 | 1 | $213 | 0% |
Showing 78 of 78 studios